Piston-Diaphragm-Pumps
P70
- Linear steady state characteristics
- Integrated hydraulic accumulator
- Safe to run dry (liquid)
- Dry self-priming up to 2 meters depth, then self-priming up to 4 meters depth
- Liquid fertiliser-proof (UAN)
Properties
| Capacity at 5 bar | 70 l/min |
|---|---|
| Article-Nr. | 82372* |
| Working diaphragms | 2 x NBR |
| Accumulator diaphragms | 1 x NBR |
| Inlet-ø Suction | AS40 |
| Outlet-ø Pressure | AS30 |
| Weight* | 14 kg |
*Setup with bracket and pto protection
Basic parameters
| Nominal speed [rpm] | 540 |
| Permanent pressure [bar] | max. 15 |
| Speed range [rpm] | 450-600 |
| Spline shaft | DIN 9611/ISO 500 |
| Lubrication: | Oil bath |
| Materials | Cast aluminium, partially anodised, stainless steel, NBR seals, POMCast aluminium, partially anodised, stainless steel, NBR seals, POM |
Power Consumption at 540 rpm
| 5 bar | 10 bar | 15 bar |
| 1,2 | 1,9 | 2,5 |